Back to Home

WORLI MUMBAI PANEL CHART

Live updated record chart history

Date Range Mon Tue Wed Thu Fri Sat Sun
13-07-2026
To
19-07-2026
** ** ** **
350 88 189
234 98 477
120 37 368
20-07-2026
To
26-07-2026
389 05 447
378 83 148
337 34 167
120 35 258
133 78 134
100 12 480
177 58 189
27-07-2026
To
02-08-2026
245 10 280
490 35 140
136 04 220
113 52 570
460 00 118
113 59 144
290 11 100
03-08-2026
To
09-08-2026
134 83 120
139 32 110
117 98 459
189 89 180
550 06 123
145 06 240
116 85 140
10-08-2026
To
16-08-2026
124 73 148
179 76 123
156 21 290
588 18 134
379 91 146
**
558 85 780
17-08-2026
To
23-08-2026
700 73 166
489 13 139
135 98 440
350 86 169
250 71 560
144 98 350
360 97 179
24-08-2026
To
30-08-2026
189 89 450
358 65 122
480 20 145
180 93 337
588 11 100
790 64 149
667 91 290
31-08-2026
To
06-09-2026
179 78 477
340 77 160
130 47 368
350 89 135
455 48 116
226 00 578
668 03 670
07-09-2026
To
13-09-2026
358 63 490
890 75 780
380 10 389
459 88 279
456 50 244
257 44 789
550 00 145
14-09-2026
To
20-09-2026
356 42 147
229 30 280
130 47 250
** ** ** **