Back to Home

MADHUR MORNING PANEL CHART

Live updated record chart history

Date Range Mon Tue Wed Thu Fri Sat Sun
13-07-2026
To
19-07-2026
** ** **
699 48 125
127 02 147
460 05 366
467 73 689
20-07-2026
To
26-07-2026
157 34 590
559 97 269
236 11 344
670 36 466
259 64 239
880 63 120
158 49 289
27-07-2026
To
02-08-2026
357 55 230
228 27 124
789 43 346
289 94 400
235 07 340
199 99 667
890 76 178
03-08-2026
To
09-08-2026
566 76 466
236 16 358
229 32 679
459 81 579
568 97 223
380 15 456
240 61 245
10-08-2026
To
16-08-2026
124 76 358
569 04 400
135 94 158
345 27 377
366 59 379
**
348 53 689
17-08-2026
To
23-08-2026
455 45 249
246 22 778
270 97 250
669 15 500
348 50 578
189 89 667
350 82 778
24-08-2026
To
30-08-2026
357 53 120
580 32 255
447 51 245
170 85 177
335 14 130
289 96 457
470 16 123
31-08-2026
To
06-09-2026
778 29 270
168 53 346
670 35 690
179 71 236
688 24 266
899 69 478
268 65 799
07-09-2026
To
13-09-2026
228 23 490
470 13 445
559 96 466
115 77 188
380 15 168
358 61 579
360 93 580
14-09-2026
To
20-09-2026
240 65 267
289 95 249
120 38 567
257 44 239
** ** **