Back to Home

RADHA DAY PANEL CHART

Live updated record chart history

Date Range Mon Tue Wed Thu Fri Sat Sun
30-12-2024
To
05-01-2025
780 58 440
126 98 288
880 67 124
** ** ** **
15-09-2025
To
21-09-2025
** ** **
256 30 460
370 07 179
288 86 114
116 80 136
22-09-2025
To
28-09-2025
568 92 345
150 65 258
344 10 280
459 87 467
188 74 158
147 23 599
369 80 145
29-09-2025
To
05-10-2025
489 11 128
269 70 479
178 62 688
170 84 400
189 85 357
689 31 380
378 84 699
06-10-2025
To
12-10-2025
470 19 144
457 65 267
238 32 390
160 70 127
148 38 189
557 74 149
223 77 368
13-10-2025
To
19-10-2025
246 28 134
688 22 147
240 64 347
278 70 389
133 79 180
670 31 245
780 50 370
20-10-2025
To
26-10-2025
566 70 190
360 98 459
146 13 120
169 66 123
690 57 449
899 64 266
377 76 114
27-10-2025
To
02-11-2025
478 92 237
679 22 156
150 63 490
168 50 569
445 31 119
350 83 689
256 36 790
03-11-2025
To
09-11-2025
678 14 257
130 47 160
234 90 479
126 95 799
138 29 289
279 80 145
380 11 579
10-11-2025
To
16-11-2025
157 30 136
369 81 560
140 57 368
239 44 680
469 98 567
270 94 167
135 96 259
17-11-2025
To
23-11-2025
110 24 338
569 03 779
158 40 578
348 57 458
180 98 170
148 33 580
900 94 239
24-11-2025
To
30-11-2025
455 49 234
138 29 469
134 81 678
199 94 680
370 02 688
127 01 380
290 11 245
01-12-2025
To
07-12-2025
250 70 370
378 80 226
358 67 223
225 96 330
125 84 789
158 43 229
660 23 247
08-12-2025
To
14-12-2025
590 49 289
669 16 448
389 01 146
780 51 128
114 60 136
690 59 180
560 13 148
15-12-2025
To
21-12-2025
456 54 239
578 09 270
379 98 134
157 32 200
125 82 679
237 25 339
119 10 127
22-12-2025
To
28-12-2025
228 23 355
226 08 558
480 25 140
667 96 169
177 51 137
699 42 390
167 49 135
29-12-2025
To
04-01-2026
** ** **
557 77 359
156 21 489
125 87 458
380 14 770
05-01-2026
To
11-01-2026
260 83 580
179 71 335
356 41 470
178 68 189
246 25 267
360 95 690
567 87 377
12-01-2026
To
18-01-2026
680 44 356
577 97 133
120 38 279
156 20 145
134 81 290
240 61 236
180 92 570
19-01-2026
To
25-01-2026
160 78 369
150 60 370
148 32 345
234 94 590
138 28 468
350 85 780
136 00 389
26-01-2026
To
01-02-2026
890 78 224
670 31 579
480 27 449
259 64 257
129 25 159
388 92 660
130 47 188
02-02-2026
To
08-02-2026
126 97 467
470 13 139
158 45 339
399 12 679
799 58 477
367 65 249
167 40 190
09-02-2026
To
15-02-2026
340 77 368
170 84 149
390 29 568
690 50 578
245 16 277
667 91 678
270 91 155
16-02-2026
To
22-02-2026
489 13 238
790 60 127
134 84 680
189 88 350
145 02 156
113 55 168
369 88 459
23-02-2026
To
01-03-2026
568 91 380
569 07 160
237 26 169
460 07 700
248 40 136
335 15 348
227 17 557
02-03-2026
To
08-03-2026
478 99 135
468 81 669
458 78 378
229 32 589
257 40 118
579 17 269
235 04 266
09-03-2026
To
15-03-2026
122 56 330
379 95 690
336 24 356
789 44 239
299 07 368
690 58 567
189 86 448
16-03-2026
To
22-03-2026
667 90 244
390 28 990
459 81 560
147 23 337
179 73 355
890 70 190
246 21 399
23-03-2026
To
29-03-2026
568 90 235
167 49 469
267 56 790
146 11 588
155 18 800
660 23 300
344 16 150
30-03-2026
To
05-04-2026
269 76 358
110 29 478
699 46 277
300 39 559
119 11 470
255 25 267
289 99 126
06-04-2026
To
12-04-2026
369 80 127
469 91 137
239 43 148
280 08 189
160 70 145
480 25 249
146 13 157
13-04-2026
To
19-04-2026
233 88 279
780 59 225
128 16 367
114 63 139
179 75 140
330 66 790
579 15 168
20-04-2026
To
26-04-2026
344 18 125
690 54 680
124 73 689
557 77 269
270 95 348
460 09 234
388 93 445
27-04-2026
To
03-05-2026
170 85 159
235 01 245
238 30 479
380 18 567
480 25 177
558 82 688
389 00 190
04-05-2026
To
10-05-2026
230 54 257
357 50 668
679 20 280
890 79 144
120 38 378
367 62 336
478 91 399
11-05-2026
To
17-05-2026
146 17 340
129 20 136
240 66 349
229 35 140
450 96 457
346 38 477
468 80 460
18-05-2026
To
24-05-2026
350 84 239
269 79 234
490 31 470
159 52 679
150 67 133
689 38 170
790 67 458
25-05-2026
To
31-05-2026
127 03 157
178 69 379
156 25 456
115 74 167
248 41 146
135 99 126
370 03 247
01-06-2026
To
07-06-2026
134 87 179
788 32 147
260 80 235
250 76 268
368 76 169
359 74 347
160 74 455
08-06-2026
To
14-06-2026
236 15 799
158 43 779
340 70 488
289 94 130
189 82 156
128 16 448
228 22 390
14-09-2026
To
20-09-2026
** **
113 51 579
235 00 334
** ** **